
AC-4001
AS Colour Womens Maple Tee

The AS Colour Womens Maple Tee combines style and practicality with its regular fit and crew neck. Crafted from 100% combed cotton, this tee offers a soft and durable wear experience. Its mid-weight, 180 GSM fabric is both comfortable and robust, while the preshrunk feature ensures lasting shape and fit. With side seaming and double needle hems, this tee is designed for resilience and everyday style.
Product Details
- Regular fit for everyday comfort
- Classic crew neck design
- Made with 100% combed cotton
- Marles contain 15% viscose
- Mid weight, 180 GSM fabric
- Side seamed for a better fit
- Shoulder to shoulder tape for durability
- Double needle hems for added strength
- Pre-shrunk to minimize shrinkage
- Ideal for casual or active wear
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Pink | |||||||
Lavender | |||||||
Midnight Blue | |||||||
Mineral | |||||||
Mustard | |||||||
Mushroom | |||||||
Mauve | |||||||
Navy | |||||||
Natural | |||||||
Orange | |||||||
Orchid | |||||||
Pale Blue | |||||||
Powder Blue | |||||||
Pine Green | |||||||
Atlantic | |||||||
Pale Pink | |||||||
Plum | |||||||
Pistachio | |||||||
Purple | |||||||
Red | |||||||
Rose | |||||||
Sand | |||||||
Seafoam | |||||||
Sage | |||||||
White | |||||||
Walnut | |||||||
Yellow | |||||||
Jade | |||||||
Army Green | |||||||
Autumn | |||||||
Bubblegum | |||||||
Black | |||||||
Bone | |||||||
Bright Royal | |||||||
Burgundy | |||||||
Butter | |||||||
Berry | |||||||
Carolina Blue | |||||||
Cardinal | |||||||
Charcoal | |||||||
Charity Pink | |||||||
Camel | |||||||
Lime | |||||||
Hydro | |||||||
Grey Marle | |||||||
Forest | |||||||
Fire | |||||||
Eucalyptus | |||||||
Ecru | |||||||
Cobalt | |||||||
Copper | |||||||
Coal | |||||||
Chestnut | |||||||
Clay |