AS Colour Womens Maple Tee
Introducing the AS Colour Women's Maple Tee, designed for ultimate comfort and style. This regular fit tee is crafted from 100% combed cotton, offering a durable and soft feel. The crew neck design and preshrunk fabric make it a reliable choice for everyday wear.
Product Details
- Regular fit for versatile everyday wear.
- Classic crew neck design adds timeless style.
- Constructed from 100% combed cotton for softness and durability (15% viscose in marles).
- Mid-weight 180 GSM fabric ensures robust performance.
- Features side seams for enhanced fitting.
- Includes shoulder to shoulder tape for added durability.
- Double needle hems provide extra strength.
- Preshrunk to minimise shrinkage, ensuring long-lasting size and shape.
- Available in a variety of colours for diverse wardrobe options.
- Ideal for both casual and active wear.
FAQs
What material is the AS Colour Women's Maple Tee made of?
The tee is made of 100% combed cotton, with marles containing 15% viscose.
Is the tee preshrunk?
Yes, the tee is preshrunk to minimize shrinkage and ensure a lasting fit.
What is the fabric weight of the tee?
The fabric weight is a mid-weight 180 GSM, providing durability and comfort.
Is the tee suitable for casual and active wear?
Yes, with its durable design and comfortable fit, it's ideal for both casual and active wear.
Are there multiple colours available?
Yes, the tee is available in various colours, offering versatile wardrobe options.
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
| Order Grid | XS | S | M | L | XL | 2XL | 3XL | E20139: The Hadd Group LEVEL 33 Logo | E20151: The Hadd Group Level 33 Logomark | E20150: The Hadd Group LEVEL 33 Logo | E20273: The Hadd Group Level 33 Logomark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pink | |||||||||||
| Lavender | |||||||||||
| Midnight Blue | |||||||||||
| Mineral | |||||||||||
| Mustard | |||||||||||
| Mushroom | |||||||||||
| Mauve | |||||||||||
| Navy | |||||||||||
| Natural | |||||||||||
| Orange | |||||||||||
| Orchid | |||||||||||
| Pale Blue | |||||||||||
| Powder Blue | |||||||||||
| Pine Green | |||||||||||
| Atlantic | |||||||||||
| Pale Pink | |||||||||||
| Plum | |||||||||||
| Pistachio | |||||||||||
| Purple | |||||||||||
| Red | |||||||||||
| Rose | |||||||||||
| Sand | |||||||||||
| Seafoam | |||||||||||
| Sage | |||||||||||
| White | |||||||||||
| Walnut | |||||||||||
| Yellow | |||||||||||
| Jade | |||||||||||
| Army Green | |||||||||||
| Autumn | |||||||||||
| Bubblegum | |||||||||||
| Black | |||||||||||
| Bone | |||||||||||
| Bright Royal | |||||||||||
| Burgundy | |||||||||||
| Butter | |||||||||||
| Berry | |||||||||||
| Carolina Blue | |||||||||||
| Cardinal | |||||||||||
| Charcoal | |||||||||||
| Charity Pink | |||||||||||
| Camel | |||||||||||
| Lime | |||||||||||
| Hydro | |||||||||||
| Grey Marle | |||||||||||
| Forest | |||||||||||
| Fire | |||||||||||
| Eucalyptus | |||||||||||
| Cobalt | |||||||||||
| Copper | |||||||||||
| Coal | |||||||||||
| Chestnut | |||||||||||
| Clay | |||||||||||
| Ecru |