
AC-4001
AS Colour Womens Maple Tee

Product Details
AS Colour Womens Maple Tee
- Regular fit
- Crew neck
- Mid weight, 180 GSM, 28-singles
- 100% combed cotton (marles 15% viscose)
- Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | XS | S | M | L | XL | 2XL | 3XL | E20139: The Hadd Group LEVEL 33 Logo | E20151: The Hadd Group Level 33 Logomark | E20150: The Hadd Group LEVEL 33 Logo | E20273: The Hadd Group Level 33 Logomark |
---|---|---|---|---|---|---|---|---|---|---|---|
Pink | |||||||||||
Lavender | |||||||||||
Midnight Blue | |||||||||||
Mineral | |||||||||||
Mustard | |||||||||||
Mushroom | |||||||||||
Mauve | |||||||||||
Navy | |||||||||||
Natural | |||||||||||
Orange | |||||||||||
Orchid | |||||||||||
Pale Blue | |||||||||||
Powder Blue | |||||||||||
Pine Green | |||||||||||
Atlantic | |||||||||||
Pale Pink | |||||||||||
Plum | |||||||||||
Pistachio | |||||||||||
Purple | |||||||||||
Red | |||||||||||
Rose | |||||||||||
Sand | |||||||||||
Seafoam | |||||||||||
Sage | |||||||||||
White | |||||||||||
Walnut | |||||||||||
Yellow | |||||||||||
Jade | |||||||||||
Army Green | |||||||||||
Autumn | |||||||||||
Bubblegum | |||||||||||
Black | |||||||||||
Bone | |||||||||||
Bright Royal | |||||||||||
Burgundy | |||||||||||
Butter | |||||||||||
Berry | |||||||||||
Carolina Blue | |||||||||||
Cardinal | |||||||||||
Charcoal | |||||||||||
Charity Pink | |||||||||||
Camel | |||||||||||
Lime | |||||||||||
Hydro | |||||||||||
Grey Marle | |||||||||||
Forest | |||||||||||
Fire | |||||||||||
Eucalyptus | |||||||||||
Cobalt | |||||||||||
Copper | |||||||||||
Coal | |||||||||||
Chestnut | |||||||||||
Clay | |||||||||||
Ecru |