
TI-2312
Aussie Pacific Womens Hunter Polo

The Hunter polo provides comfort and breathability. Side vents further enhance the comfort and look of this wardrobe staple. Perfect for a day in the office, on the golf course or supporting your favourite team
Product Details
Aussie Pacific Womens Hunter Polo
- 210 gsm 65% Polyester moisture removal
- 35% Cotton Pique knit
- easy care fabric
- Snag resistant
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | E20139: The Hadd Group LEVEL 33 Logo | E20151: The Hadd Group Level 33 Logomark | E20150: The Hadd Group LEVEL 33 Logo | E20273: The Hadd Group Level 33 Logomark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottle | |||||||||||||||
White | |||||||||||||||
Teal | |||||||||||||||
Slate | |||||||||||||||
Sky | |||||||||||||||
Royal | |||||||||||||||
Red | |||||||||||||||
Purple | |||||||||||||||
Orange | |||||||||||||||
Maroon | |||||||||||||||
Kelly Green | |||||||||||||||
Gold | |||||||||||||||
Grey Marle | |||||||||||||||
Fuschia | |||||||||||||||
Cyan | |||||||||||||||
Black | |||||||||||||||
Navy |