
TI-2311
Aussie Pacific Womens Tasman Polo Shirt

The Aussie Pacific Womens Tasman Polo Shirt combines advanced fabric technology with sleek design elements. Crafted from 150gm 100% polyester, it offers moisture-wicking properties and snag resistance, ensuring both comfort and durability. The contrast under collar and highlighted details provide a sophisticated touch suitable for any occasion, making this polo shirt a versatile addition to your wardrobe.
Product Details
- Made from 150gm 100% polyester for durability and breathability.
- Features moisture removal microknit fabric for enhanced comfort.
- Snag resistant design ensures long-lasting wear.
- Easy care fabric simplifies maintenance.
- Contrast under collar creates a stylish piped edge effect.
- Unique side panels for a sleek, modern look.
- Highlighted detail on sleeve and placket adds elegance.
- Available in various colors to suit personal style.
- Lightweight material ideal for active lifestyles.
- Perfect for casual, work, or sportswear occasions.
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black/Ash | ||||||||||||
Slate/Neon Yellow | ||||||||||||
Slate/Neon Pink | ||||||||||||
Slate/Neon Orange | ||||||||||||
Slate/Neon Green | ||||||||||||
Royal/White | ||||||||||||
Royal/Red | ||||||||||||
Royal/Gold | ||||||||||||
Red/White | ||||||||||||
Purple/White | ||||||||||||
Neon Yellow/Black | ||||||||||||
Neon Pink/Black | ||||||||||||
Neon Orange/Slate | ||||||||||||
Neon Green/Black | ||||||||||||
Navy/White | ||||||||||||
Navy/Sky | ||||||||||||
Navy/Neon Pink | ||||||||||||
Ash/Black | ||||||||||||
Black/Cyan | ||||||||||||
Black/Gold | ||||||||||||
Black/Neon Green | ||||||||||||
Black/Red | ||||||||||||
Black/Teal | ||||||||||||
Black/White | ||||||||||||
Bottle/White | ||||||||||||
Cyan/Black | ||||||||||||
Cyan/Neon Green | ||||||||||||
Maroon/White | ||||||||||||
Navy/Gold | ||||||||||||
Navy/Neon Green | ||||||||||||
Navy/Red | ||||||||||||
Bottle/Gold |