AS Colour Men's Classic Tee
The AS Colour Men's Classic Tee is engineered for ultimate comfort and resilience. Made from heavy weight 220 GSM 100% combed cotton, it features a relaxed fit and classic crew neck, ensuring style and durability. Perfect for everyday wear, this tee is designed to last.
Product Details
- Heavy weight, 220 GSM fabric for durability.
- Relaxed fit ensures maximum comfort.
- Crafted from 100% combed cotton.
- Crew neck design offers a classic style.
- Double needle hems enhance durability.
- Preshrunk to maintain shape after washing.
- Neck ribbing for lasting shape retention.
- Side-seamed for a tailored fit.
- Includes 15% viscose in marles for added texture.
- Available in a range of vibrant colours.
FAQs
What material is the tee made of?
The tee is made from 100% combed cotton, with marles including 15% viscose.
Is this tee preshrunk?
Yes, it is preshrunk to minimise shrinkage.
What fit does this tee have?
It features a relaxed fit for maximum comfort.
What are the care instructions?
Machine wash with like colours. Do not bleach. Tumble dry low.
Do the tees come in different sizes?
Yes, they are available in sizes from S to 2XL.
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
| Order Grid | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Army Green | ||||||||
| Atlantic | ||||||||
| Autumn | ||||||||
| Black | ||||||||
| Bone | ||||||||
| Bright Royal | ||||||||
| Burgundy | ||||||||
| Butter | ||||||||
| Berry | ||||||||
| Cardinal | ||||||||
| Charcoal | ||||||||
| Clay | ||||||||
| Camel | ||||||||
| Chestnut | ||||||||
| Coal | ||||||||
| Cocoa | ||||||||
| Cypress | ||||||||
| Cobalt | ||||||||
| Ecru | ||||||||
| Emerald Green | ||||||||
| Eucalyptus | ||||||||
| Grey Marle | ||||||||
| Hazy Pink | ||||||||
| Jade | ||||||||
| Khaki | ||||||||
| Lagoon | ||||||||
| Lime | ||||||||
| Lapis | ||||||||
| Lavender | ||||||||
| Midnight Blue | ||||||||
| Mineral | ||||||||
| Moss | ||||||||
| Navy | ||||||||
| Ocean | ||||||||
| Orchid | ||||||||
| Pale Blue | ||||||||
| Powder | ||||||||
| Petrol Blue | ||||||||
| Pine Green | ||||||||
| Pale Pink | ||||||||
| Plum | ||||||||
| Pistachio | ||||||||
| Red | ||||||||
| Sand | ||||||||
| Safari | ||||||||
| Smoke | ||||||||
| Storm | ||||||||
| Sunset | ||||||||
| Violet | ||||||||
| Watermelon | ||||||||
| White | ||||||||
| White Marle | ||||||||
| Walnut | ||||||||
| Yellow | ||||||||
| Coffee | ||||||||
| Storm Grey | ||||||||
| Tan |