
AC-5001
AS Colour Mens Staple Tee

Introducing the AS Colour Mens Staple Tee, a staple in any wardrobe. Known for its regular fit and classic crew neck, it's made of premium 100% combed cotton. With its mid weight of 180 GSM, it offers durability and comfort. Designed with attention to detail, including neck ribbing, shoulder to shoulder tape, and double needle hems, this tee is both practical and stylish. Its preshrunk fabric ensures you get the right fit every time.
Product Details
- Regular fit for comfortable all-day wear.
- Crew neck design adds a classic touch.
- Mid weight fabric (180 GSM) for enhanced durability.
- Made with 100% combed cotton, ensuring softness.
- Includes 15% viscose in marles for added texture.
- Features neck ribbing and side seamed for a better fit.
- Includes shoulder to shoulder tape for durability.
- Double needle hems for long-lasting wear.
- Preshrunk material to minimize shrinkage.
- Ideal for layering or standalone fashion statements.
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Mushroom | |||||||||
Petrol Blue | |||||||||
Powder | |||||||||
Pale Blue | |||||||||
Orchid | |||||||||
Orange | |||||||||
Natural | |||||||||
Navy | |||||||||
Mauve | |||||||||
Pine Green | |||||||||
Mustard | |||||||||
Moss | |||||||||
Mineral | |||||||||
Midnight Blue | |||||||||
Lapis | |||||||||
Lime | |||||||||
Light Grey | |||||||||
Lemonade | |||||||||
Seafoam | |||||||||
Yellow | |||||||||
Walnut | |||||||||
White | |||||||||
Topaz | |||||||||
Sunset | |||||||||
Slate Blue | |||||||||
Smoke | |||||||||
Sage | |||||||||
Army Green | |||||||||
Safari | |||||||||
Sand | |||||||||
Red | |||||||||
Purple | |||||||||
Pistachio | |||||||||
Plum | |||||||||
Pale Pink | |||||||||
Pink | |||||||||
Berry | |||||||||
Chestnut | |||||||||
Camel | |||||||||
Clay | |||||||||
Charity Pink | |||||||||
Charlotte | |||||||||
Charcoal | |||||||||
Cardinal | |||||||||
Carolina Blue | |||||||||
Khaki | |||||||||
Burgundy | |||||||||
Bright Royal | |||||||||
Bone | |||||||||
Black | |||||||||
Bubblegum | |||||||||
Autumn | |||||||||
Atlantic | |||||||||
Arctic Blue | |||||||||
Copper | |||||||||
Kiwi | |||||||||
Kelly Green | |||||||||
Jade | |||||||||
Hydro | |||||||||
Granite | |||||||||
Gold | |||||||||
Grey Marle | |||||||||
Forest | |||||||||
Eucalyptus | |||||||||
Ecru | |||||||||
Dark Chocolate | |||||||||
Cobalt | |||||||||
Cypress | |||||||||
Citrus | |||||||||
Coral | |||||||||
Coal | |||||||||
Fire |