AS Colour Mens Staple Tee
The AS Colour Men’s Staple Tee features a regular fit and classic crew neck, made from mid-weight 180gsm 100% combed cotton (15% viscose in marles) for comfort and durability. Designed with neck ribbing, side seams, shoulder-to-shoulder tape, double-needle hems, and preshrunk fabric, it delivers a reliable everyday style.
Product Details
- Regular fit for comfortable all-day wear.
- Crew neck design adds a classic touch.
- Mid weight fabric (180 GSM) for enhanced durability.
- Made with 100% combed cotton, ensuring softness.
- Includes 15% viscose in marles for added texture.
- Features neck ribbing and side seamed for a better fit.
- Includes shoulder to shoulder tape for durability.
- Double needle hems for long-lasting wear.
- Preshrunk material to minimise shrinkage.
- Ideal for layering or standalone fashion statements.
FAQs
What sizes are available for the AS Colour Mens Staple Tee?
Available sizes include XS to 5XL, ensuring a fit for everyone.
Is the tee suitable for layering?
Yes, the regular fit and mid weight make it perfect for layering.
How should I care for my AS Colour Mens Staple Tee?
Machine wash cold, and tumble dry on low to maintain its quality.
What colours does the AS Colour Mens Staple Tee come in?
It is available in a wide range of colours, including Arctic Blue, Black, and Mustard.
Is the tee preshrunk?
Yes, the fabric is preshrunk to ensure minimal shrinkage after washing.
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
| Order Grid | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Mushroom | |||||||||
| Petrol Blue | |||||||||
| Powder | |||||||||
| Pale Blue | |||||||||
| Orchid | |||||||||
| Orange | |||||||||
| Natural | |||||||||
| Navy | |||||||||
| Mauve | |||||||||
| Pine Green | |||||||||
| Mustard | |||||||||
| Moss | |||||||||
| Mineral | |||||||||
| Midnight Blue | |||||||||
| Lapis | |||||||||
| Lime | |||||||||
| Light Grey | |||||||||
| Lemonade | |||||||||
| Seafoam | |||||||||
| Yellow | |||||||||
| Walnut | |||||||||
| White | |||||||||
| Topaz | |||||||||
| Sunset | |||||||||
| Slate Blue | |||||||||
| Smoke | |||||||||
| Sage | |||||||||
| Army Green | |||||||||
| Safari | |||||||||
| Sand | |||||||||
| Red | |||||||||
| Purple | |||||||||
| Pistachio | |||||||||
| Plum | |||||||||
| Pale Pink | |||||||||
| Pink | |||||||||
| Berry | |||||||||
| Chestnut | |||||||||
| Camel | |||||||||
| Clay | |||||||||
| Charity Pink | |||||||||
| Charlotte | |||||||||
| Charcoal | |||||||||
| Cardinal | |||||||||
| Carolina Blue | |||||||||
| Khaki | |||||||||
| Burgundy | |||||||||
| Bright Royal | |||||||||
| Bone | |||||||||
| Black | |||||||||
| Bubblegum | |||||||||
| Autumn | |||||||||
| Atlantic | |||||||||
| Arctic Blue | |||||||||
| Copper | |||||||||
| Kiwi | |||||||||
| Kelly Green | |||||||||
| Jade | |||||||||
| Hydro | |||||||||
| Granite | |||||||||
| Gold | |||||||||
| Grey Marle | |||||||||
| Forest | |||||||||
| Eucalyptus | |||||||||
| Ecru | |||||||||
| Dark Chocolate | |||||||||
| Cobalt | |||||||||
| Cypress | |||||||||
| Citrus | |||||||||
| Coral | |||||||||
| Coal | |||||||||
| Fire | |||||||||
| Asphalt Marle | |||||||||
| Indigo | |||||||||
| Lemon | |||||||||
| Powder Blue | |||||||||
| Rose | |||||||||
| Tan | |||||||||
| Teal |