
AC-5001
AS Colour Mens Staple Tee

Product Details
AS Colour Mens Staple Tee
- Regular fit
- Crew neck
- Mid weight, 180 GSM, 28-singles
- 100% combed cotton (marles 15% viscose)
- Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
Request Bulk Quote
Request 5% Price Beat
Price Beat Terms:
- Product(s) must be of an equivalent specification
- Must be in-stock and available for delivery or same-day collection from the competitor
- Price must be higher than SAYKA cost price
- A valid written quote or website link must be provided
- Excludes ‘one off’ offers or clearance items from competitors
- We don’t price match against our suppliers
Request a Product
Use the grid below to order this garment in multiple sizes and/or colours.
Fill in the required quantities and click 'Submit Quantity' to add all items to your cart.
Order Grid | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | E20139: The Hadd Group LEVEL 33 Logo | E20151: The Hadd Group Level 33 Logomark | E20150: The Hadd Group LEVEL 33 Logo | E20273: The Hadd Group Level 33 Logomark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mushroom | |||||||||||||
Petrol Blue | |||||||||||||
Powder | |||||||||||||
Pale Blue | |||||||||||||
Orchid | |||||||||||||
Orange | |||||||||||||
Natural | |||||||||||||
Navy | |||||||||||||
Mauve | |||||||||||||
Pine Green | |||||||||||||
Mustard | |||||||||||||
Moss | |||||||||||||
Mineral | |||||||||||||
Midnight Blue | |||||||||||||
Lapis | |||||||||||||
Lime | |||||||||||||
Light Grey | |||||||||||||
Lemonade | |||||||||||||
Seafoam | |||||||||||||
Yellow | |||||||||||||
Walnut | |||||||||||||
White | |||||||||||||
Topaz | |||||||||||||
Sunset | |||||||||||||
Slate Blue | |||||||||||||
Smoke | |||||||||||||
Sage | |||||||||||||
Army Green | |||||||||||||
Safari | |||||||||||||
Sand | |||||||||||||
Red | |||||||||||||
Purple | |||||||||||||
Pistachio | |||||||||||||
Plum | |||||||||||||
Pale Pink | |||||||||||||
Pink | |||||||||||||
Berry | |||||||||||||
Chestnut | |||||||||||||
Camel | |||||||||||||
Clay | |||||||||||||
Charity Pink | |||||||||||||
Charlotte | |||||||||||||
Charcoal | |||||||||||||
Cardinal | |||||||||||||
Carolina Blue | |||||||||||||
Khaki | |||||||||||||
Burgundy | |||||||||||||
Bright Royal | |||||||||||||
Bone | |||||||||||||
Black | |||||||||||||
Bubblegum | |||||||||||||
Autumn | |||||||||||||
Atlantic | |||||||||||||
Arctic Blue | |||||||||||||
Copper | |||||||||||||
Kiwi | |||||||||||||
Kelly Green | |||||||||||||
Jade | |||||||||||||
Hydro | |||||||||||||
Granite | |||||||||||||
Gold | |||||||||||||
Grey Marle | |||||||||||||
Forest | |||||||||||||
Eucalyptus | |||||||||||||
Ecru | |||||||||||||
Dark Chocolate | |||||||||||||
Cobalt | |||||||||||||
Cypress | |||||||||||||
Citrus | |||||||||||||
Coral | |||||||||||||
Coal | |||||||||||||
Fire |